Below are the results of the SNSW at the recent 2011 Sabot Nationals held at Southport Yacht Club, SQ.
| Place | Sail No | Boat Name | Class | Skipper | Crew |
| 3 | 7051 | Predator | Sabot 1-Up | Finn Gilbert | ——————— |
| 11 | 1565 | Firebolt | Sabot 1-Up | Dana Tavener | ——————— |
| 13 | 1571 | Miss Caramel Latte | Sabot 1-Up | Cathy Pagett | ——————— |
| 15 | 1573 | Crowd Control | Sabot 1-Up | Samantha Gray | ——————— |
| 22 | 7080 | Eat My Bubbles | Sabot 1-Up | Lily Peel | ——————— |
| 23 | 7021 | Luigi | Sabot 1-Up | Louis White | ——————— |
| 24 | 7013 | It’s all Good | Sabot 1-Up | Oliver Banks | ——————— |
| 34 | 7015 | Little Demon Too | Sabot 1-Up | Sang Jin Goodridge | ——————— |
| 35 | 1601 | Seas the Day | Sabot 1-Up | Eric Sparkes | ——————— |
| 39 | 1551 | Torpedo | Sabot 1-Up | Peta Tavener | ——————— |
| 44 | 7005 | Sonic the Hedgehog | Sabot 1-Up | Chris Dixson | ——————— |
| 55 | 4565 | Relentless | Sabot 1-Up | Matthew Doyle | ——————— |
| 5 | 7046 | Back in Action | Sabot 2-Up | Adele Phillips | Tahlia Phillips |
| 7 | 1545 | Mercurial Shifts | Sabot 2-Up | Jessica Tavener | Mikaela Downie |
| 9 | 59 | Freestyler | Sabot 2-Up | Miles Davey | Archie Swadling |
| 10 | 7022 | Synergy | Sabot 2-Up | Andrea Davey | Jessica Swadling |
| 11 | 1459 | Flying Cloud | Sabot 2-Up | Grace Banks | Cassie Banks |
| 12 | 7047 | Gone in 60 seconds | Sabot 2-Up | Henry Larkings | Eve Peel |
And with the team results;
Sabot 1-Up Nationals – SNSW came 2nd
Sabot 2-Up Nationals – SNSW came 2nd
Full results can be found at www.sabotnationals.com.au

